Competency Mapping
Acara
24 – 25 October 2013 | Rp 4.000.000 di Park Hotel / Harris Hotel, Jakarta
25 – 26 November 2013 | Rp 4.000.000 di Park Hotel / Harris Hotel, Jakarta
26 – 27 December 2013 | Rp 4.000.000 di Park Hotel / Harris Hotel, Jakarta
Deskripsi Singkat Competency Mapping :
- Saat ini karyawan tidak lagi menjadi unsur biaya dalam sebuah perusahaan, namun telah menjadi unsur asset, atau bahkan “modal” perusahaan. Munculnya konsep “human capital” menggantikan konsep “human resources” menunjukan bahwa, unsure “manusia” dalam sebuah perusahaan memegang peran yang sangat menentukan. Sebagai sebuah modal, maka karyawan harus dikelola secara berkesinambungan, agar modal tersebut dapat terus dipupuk dan selalu bertambah dari waktu ke waktu.
- Salah satu yang menjadi isu penting dalam mengelola karyawan adalah bagaimana memetakan kemampuan karyawan untuk mengetahui tingkat “job fit” karyawan tersebut dengan pekerjaannya. Lebih lanjut lagi, mengentahui peta kemampuan karyawan akan memudahkan upaya untuk mengembangkan kemampuan karyawan tersebut, baik melalui training maupun pola pengembangan lainnya
- Kosep “kompetensi” menjadikan pengembangan sumber daya manusia menjadi lebih terarah dan integrative. Namun permasalahannya bagaimana melakukan penilaian, pemetaan dan pola pengembangan kompetensi agar sesuai dengan tujuan perusahaan. Belum lagi jika hal tersebut harus disesuaikan dengan kebutuhan perusahaan yang pada umumnya mempunyai tenggat waktu yang sangat ketat
Benefits and Advantages Training Competency Mapping :
- Membuat “kamus komptensi” secara praktis dan aplikatif dalam waktu yang singkat
- Memberikan kemampuan untuk melakukan penilaian kompetensi secara lebih praktis namun tetap menggunakan metodologi yang dapat dipertanggungjawabkan
- Memberikan kemampuan untuk memetakan kompetensi karyawan sesuai dengan sesuai dengan standart kompetensi
- Melakukan analisa kesenjangan kompetensi karyawan dan memberikan solusi untuk pengembangan kompetensi karyawan
Cakupan Materi Training Competency Mapping
A. IDENTIFY COMPANY VISION, MISSION, & CORPORATE STRATEGIS PLANNING
B. DIFINISI COMPETENCY TARGET (GENERIC)
- Achievement orientation/ACH
- Concern for order/CO
- initiative/INT
- Information seeking/INFO
- Interpersonal understanding/IU,
- Customer services orientation/CSO
- Organizational awareness/OA
- Relationship building/RB
- Developing others/DEV
- Directiveness/DIR
- Teamwork/TW.
- Team leadership/TL
- Analytical thinking/AT
- Conceptual thinking/CT
- Expertise/EXP
- Self-control/SCT
- Self-confidence/SCF
- Flexibility/FLX
- Organizational commitment/OC
C. COMBINE FOR INFORMATION SOURCES TO PREPARE COMPETENCY MODEL
- Deepening of the company vision, mission, and strategy
- Deepening job description of each job function the branch organization
- Literature studies
- Benchmarking method to prepare competency model
D. DETERMINE COMPETENCY COVERAGE
1. The soft competences :
- Achievement motivation
- Communication skills
- Problem solving
- Team work
- Integrity
- Accountability
- Respect to others
2. The hard competences :
- Marketing Margement/Products Selling
- Risk Management
- Operations Management
- Systematically thinking-cross function
- Product knowledge
- selling approval process
- Working systems and procedures
- Understanding the company’s/business unit’s financial statements
- The company vision, mission and strategy
E. PREPARE COMPETENCY MODEL USING SCALE APPROACH
- Nominal scale
- Ordinal scale
- Interval scale
- The scale ratio
F. SET UP COMPETENCY LEVEL
- Level 5 (80 – 100), excellent
- Level 4 (60 – 79), very good
- Level 3 (40 -59), good
- Level 4 (20 – 39), poor
- Level 1 (19), bad
G. PREPARE ASSESMENT METHOD
- Modified 360 degree
- Preparing questionnaire
- Validity & reliability test
H. ANALIZING RESULT
- Spider web analysis
- Causality analysis
I. LEASON LEARN FROM REAL CASE
JADUAL :
Hari 1
Jam |
Materi |
08.00 – 09.00 | Identify company vision, mission and corp strategy planning |
09.00 – 10.00 | Defines competency target |
10.00 – 10.15 | Coffee break |
10.15– 11.15 | Defines competency target |
11.15 – 12.15 | Combine for information sources to prepare competency model |
12.15 – 13.15 | Istirahat |
13.15 – 15.15 | Determine competency coverage |
15.15 – 15.45 | Coffee break |
15.45 – 17.00 | prepare competency model using scale approach |
Hari 2
Jam |
Materi |
08.00 – 09.00 | Set up competency level |
09.00 – 10.00 | Set up competency level |
10.00 – 10.15 | Coffee break |
10.15 – 11.15 | Prepare assessment method |
11.15 – 12.15 | Prepare assessment method |
12.15 – 13.15 | Istirahat |
13.15 – 14.00 | Analyzing result |
14.00 – 15.15 | Analyzing result |
15.15 – 15.45 | Coffee break |
15.45 – 17.00 | Lesson learn from real case |
TRAINER :
Edy Tri Sujarwadi
Competences | : |
10. Financing Analysis & Account maintenance 11. Product Development
|
|||||
Current Job | : | 2010 (Nov) – Now | : | Head of Financing Support & Development Group, Panin Bank Sharia | |||
Working experience | : | 2009 – 2010 (Nov) | : | Head of Micro Finance Support , PT. Bahana Artha VenturaActivities :
|
|||
: | Sept. 2007 – 2009 | : | Head of Sharia Business Unit, PT. Bahana Artha VenturaActivities :
|
||||
: | Apr. – Sept 2007 | : | Syariah Investment Unit Development, Bahana Arta Ventura, ltd (Venture Capital Company) | ||||
: | June 2003 – Apr. 2007 | : | Credit Review Dept. Head Bank Umum Tugu (Now it has been converted into Islamic bank, it is Bank Syariah Mega Indonesia/BSMI)Activities :
|
||||
: | Jan. – August 2004 | : | Coordinator for User Acceptance Test/UAT (financing side), Bank Syariah Mega | ||||
August 2003 – 2004 | : | In house Trainer for Bank Syariah Mega employees | |||||
: | August 2003 – 2004 | : |
|
||||
: | 2003 – (until May) | : | Officer Management Information System (MIS) Bank Muamalat Indonesia (BMI)Activities :Reporting supervisory | ||||
: | 1998 – 2003 | : | Officer Financing Supervision Bank MuamalatActivities :
|
||||
: | 1999 (2 weeks) | : | Feasibility study in South Korea about Agro-business financing,, in cooperation with PT. Permodalan Nasional Madani, Daedong Industry ltd & Bank Muamalat | ||||
: | 1999 – 2005 | : | Lecture for Islamic Banking study at ”Kesatuan Management Academy” | ||||
: | 1996 – 1997 | : | Lecture for English Language | ||||
: | 1995 | : | Laboratory assistence at Bogor agriculture University | ||||
Another Working Experience | : | 2007 – 2009 | : | Freelance trainer for Islamic Financing based on profit sharing scheme” dan “Islamic Syndication Financing, (organized by : Insight Institute) | |||
: | Jun 2007 -Jan 2008 | : | Freelance advisor for PT. Matrica/Tigaraksa (project scheme for Islamic Housing Financing) | ||||
: | Feb – Agt 2007 | : | Lecture of Islamic Banking Management Study at Tazkia Institute | ||||
: | Jan – Apr 2007 | : | Team Member of Islamic Bank Acceleration development program, Central Bank of Indonesia | ||||
: | Oct – Dec 2006 | : | Counterpart of LPPI (Islamic bank consultant) to set up Islamic Business Unit of BPD Sulsel (Provincial local bank) | ||||
: | July 2005 – June 2006 | : | Freelance consultant for Rural Islamic Banking | ||||
: | March 2005 – Now | : | Team of Indonesia Islamic Bank Association for preparing Indonesia Islamic banking Act | ||||
: | Feb. – Sept 2005 | : | Freelance consultant for Islamic Banking | ||||
: | April 2004 | : | Team of Central Bank Riset about Murabahah and mudharabah financing | ||||
: | 2005 – Now | : | Freelance trainer for Islamic banking | ||||
Teaching experiences | : | 2010 | : | Islamic Banking Trainer for BCA Head Office employee | |||
: | Islamic Banking Trainer for PaninBank Sharia ,East Java region | ||||||
: | 2009 | : | Islamic Banking Trainer for Certified Islamic Accounting (Organized by : Al Azhar University) | ||||
: | Inhouse trainer for sharia financial Institution | ||||||
: | 2008 | : | Islamic Banking Trainer for Indonesia Central Bank Employee | ||||
: | Micro Finance Trainer for Sharia Cooperatives | ||||||
: | Sharia Capital Market trainer for for employee of BPKP | ||||||
: | Overview Islamic Venture Capital for PT. Astra Mitra Ventura & Association of Regional Venture Capital Company | ||||||
: | 2005 – 2008 | : | Islamic Banking Trainer, Islamic Banking Financing Trainer for BTN syariah (bank), BPD Syariah Riau (bank), Notary public, BPD Syariah Aceh (bank), BPD Syariah Jogyakarta (bank), BPR Syariah Amal Salman (rural bank), Conseling team of Small scale entrepreneur (Cooperative Ministry of Indonesia), academics & Islamic bankers/employee (general audiense), Bank Syariah Mega (bank) | ||||
: | Dec. 2005 | : | Trainer for preparing convertion Rural Islamic bank Amal Salman, Cinere | ||||
: | July & Dec 2005 | : | Trainer for developing product Rural Islamic bank Bhakti Sumekar Sumenep Madura | ||||
: | 2004 | : | Trainer for Bank Niaga (Islamic banking unit) | ||||
: | Trainer for Indover Bank Jakarta (preparing Islamic product) | ||||||
: | Trainer for Ash-Shomad Internasional Jakarta | ||||||
: | 2003 – 2007 | : | In house trainer at Bank Syariah Mega Indonesia (financing product & analysis) | ||||
: | 2002 | : | Trainer for candidate of BRI Syariah | ||||
: | In house trainer at Bank Muamalat | ||||||
: | Trainer for lawyer (Islamic banking) | ||||||
Trainer for cash waqh management at Baitul Maal Muamalat | |||||||
: | Trainer for Universities Student (Islamic banking) | ||||||
: | 2001 | : | Trainer for Leasing Company (Islamic Financing scheme) | ||||
: | 1999 | : | Trainer of Financing Management at Muamalat Institute | ||||
: | 1998 | : | Trainer of Islamic banking for several cooperative | ||||
Project/product | : | 2011 | : | Asset Aquisition Financing – IB, Panin Bank Syaria (Musyarakah Mutanaqishah, Istishna) | |||
: | 2010 | : | Set up business model & procedure of joint financing through multifinance company | ||||
: | 2009 | Set-up micro finance for PT. Bahana Artha Ventura | |||||
: | 2007 | Set up Sharia Business Unit of PT. Bahana Artha Ventura (SOP financing & funding, legal drafting, COA, trainer, training module , test crip UAT) | |||||
: | 2006 | : | Financing Standard Operating Procedure (SOP) for cooperative (BSMI) | ||||
: | Exercise modul of Islamic banking (LPPI) | ||||||
: | 2005 | : | Business Requirement of profit sharing financing | ||||
: | 2004 | : | Islamic joint financing for leasing company | ||||
: | 2003 | : | SOP of conventional bank conversion into Islamic bank (financing side) | ||||
: | Islamic banking modul for University student | ||||||
: | 2002 | : | SOP of cash waqh (BMI) | ||||
: | Standardization for Islamic Financing Proposal | ||||||
: | 2001 | : | Islamic banking modul for inhouse training (BMI) | ||||
: | 2000 | : | Forestry Financing scheme (BMI) | ||||
: | 1999 | : | Financing scheme for Alternative Financing Institution | ||||
Formal Education/professional certification | : | 2012 | : | Graduate from MBA Program SBM-ITB majoring in Islamic Banking & Finance | |||
: | 2011 | : | Certified of Banking Risk Management level 3rd | ||||
: | 1996 | : | Graduate from Bogor Agriculture University, majoring Industry Technology (Indonesia) | ||||
Seminar/Training/Study Banding | : | 2011 | : | Benchmarking Study to Bank Negara Malaysia, Bank Islam Malaysia Berhard & Bank Muamalat Malaysia (SBM ITB Program) | |||
: | : | Training for certified Risk Management in Banking level 1 – 3, (organized by Panin Bank Syariah) | |||||
: | 2010 | : | Small & Medium Enterprises Symposium (organized by : SME’s & Cooperative Ministry of Indonesia) | ||||
: | 2009 | : | International Workshop on Enhancing Access to Formal Financial Services in Indonesia (organized by : World bank) | ||||
: | 2007 | : | Micro Financing Inhouse Training | ||||
: | Small & Meddium Enterpreise (SME’s) inhouse training | ||||||
: | Emotional & Spiritual Quotient (ESQ) professional Training | ||||||
: | 2006 | : | International Conference on Islamic Banking, Capital and Financial Markets &International Workshop on Sukuk (Hilton Hotel Jakarta, 11-12 September 2006) | ||||
: | Service Excellent Training | ||||||
: | 2005 | : | Project Finance & Islamic Project Finance | ||||
: | 2004 | : | Workshop of Value added tax | ||||
: | 2003 | : | Tax workshop | ||||
: | 2002 | : | Central Bank Workshop : Developing Islamic banking in Indonesia | ||||
: | Training The Balanced Scorecard in Banking & Insurance Industry training ( instructor : Naresh Makhijani) | ||||||
: | Training Trade Finance & Export Import | ||||||
: | “Outbound & Training Muamalat Spirit | ||||||
: | Field Studi of cash waqf management in Singapore | ||||||
: | International Workshop of cash waqh management at Batam | ||||||
: | 2001 | : | Training for trainers on local, national, & global management of cash waqf (conducted by Muamalat Institute Indonesia in cooperation with founder chairman of social invesment bank ltd, Dhaka, Bangladesh/Prof. Dr. M.A. Mannan) | ||||
: | 2000 | : | Bank Budgeting & Monitoring/Evaluasi Business Plan | ||||
: | 1999 | : | Islamic Monetary Seminar | ||||
: | Workshop for preparing PT. Permodalan Nasional Madani | ||||||
: | 1998 | : | Training Service Excellent | ||||
: | Training of Small scale entrepreneurs | ||||||
: | Training of Account Officer | ||||||
: | 1997 | : | Officer Development Training of Bank Muamalat Indonesia (Second best of 25 officers candidate) | ||||
: | Training of Export-Import management | ||||||
Publication | : | 2009 | : | Islamic Banking Products at Sindo Daily | |||
: | Islamic Micro Finance at Permodalan BMT Website | ||||||
2007 | : | Several Publication about Islamic Banking in www. Niriah.com (Islamic Business Website) | |||||
: | 2004 | : | Several publication at Bisnis Indonesia & Republika daily about Islamic banking | ||||
: | Islamic banking paper for University | ||||||
: | 2002 | : | Cash Waqf (Media Muamalat) | ||||
: | Dinar & Dirham : will it back? (Media Muamalat) | ||||||
: | Cash waqf in Islamic banking | ||||||
: | 2001 | : | Islamic Financing proposal (Media Muamalat) | ||||
: | 2000 | : | Islamic financing for small scale entrepreneur (Media Muamalat) | ||||
: | 1999 | : | Islamic Financing for Agricultural | ||||
: | Islamic Financing for forestry | ||||||
: | Concept & implementation of public economic | ||||||
: | Empowerment for Small scale | ||||||
Waktu dan Tempat
Park Hotel (Cawang-Jakarta) / Harris Hotel ( Tebet-Jakarta) –
- 23 – 24 Jul 2013
- 27 – 28 Aug 2013
- 24 – 25 Sep 2013
- 24 – 25 Oct 2013
- 25 – 26 Nov 2013
- 26 – 27 Dec 2013
Harga :
Rp 3.700.000 – Group Price (3 peserta dari perusahaan yang sama)
Rp 3.850.000 – Early Bird
Rp 4.000.000 – Full Fare